System Requirements
Hardware and software requirements for running NetStacks Terminal and Controller.
Terminal Requirements
The NetStacks Terminal is a lightweight desktop application with minimal system requirements.
macOS
| Component | Minimum | Recommended |
|---|---|---|
| OS Version | macOS 11 (Big Sur) | macOS 13+ (Ventura) |
| Processor | Intel Core i5 / Apple M1 | Apple M1 Pro or newer |
| Memory | 4 GB RAM | 8 GB RAM |
| Disk Space | 200 MB | 500 MB (with recordings) |
Windows
| Component | Minimum | Recommended |
|---|---|---|
| OS Version | Windows 10 (1809+) | Windows 11 |
| Processor | Intel Core i3 / AMD Ryzen 3 | Intel Core i5 / AMD Ryzen 5 |
| Memory | 4 GB RAM | 8 GB RAM |
| Disk Space | 200 MB | 500 MB (with recordings) |
Linux
| Component | Minimum | Recommended |
|---|---|---|
| Distribution | Ubuntu 20.04 / Fedora 34 / Debian 11 | Ubuntu 22.04+ / Fedora 38+ |
| Processor | x86_64 (64-bit) | Modern multi-core CPU |
| Memory | 4 GB RAM | 8 GB RAM |
| Disk Space | 200 MB | 500 MB (with recordings) |
| Dependencies | WebKit2GTK, GTK3, libssl | |
On Debian/Ubuntu, install dependencies with:sudo apt install libwebkit2gtk-4.1-0 libgtk-3-0 libssl3
Controller Requirements
The Controller is a server-side application that requires more resources depending on the scale of your deployment.
Small Deployment (up to 100 devices)
| Component | Requirement |
|---|---|
| CPU | 2 vCPUs |
| Memory | 4 GB RAM |
| Disk | 20 GB SSD |
| Database | PostgreSQL 15+ with pgvector |
Medium Deployment (100-1,000 devices)
| Component | Requirement |
|---|---|
| CPU | 4 vCPUs |
| Memory | 8 GB RAM |
| Disk | 50 GB SSD |
| Database | PostgreSQL 15+ with pgvector (dedicated instance recommended) |
Large Deployment (1,000+ devices)
| Component | Requirement |
|---|---|
| CPU | 8+ vCPUs |
| Memory | 16+ GB RAM |
| Disk | 100+ GB SSD |
| Database | PostgreSQL 15+ with pgvector (dedicated, with replicas) |
For large deployments, consider running the Controller on Kubernetes with horizontal pod autoscaling. Contact our enterprise team for deployment guidance.
Network Requirements
Ensure the following network connectivity is available for NetStacks operation.
Terminal Network Access
| Destination | Port | Protocol | Purpose |
|---|---|---|---|
| Network devices | 22 | TCP | SSH connections |
| Network devices | 23 | TCP | Telnet (if used) |
| Controller | 443 | HTTPS | API and WebSocket |
| Controller | 2222 | TCP | SSH Proxy (optional) |
| LLM API (if used) | 443 | HTTPS | AI features |
Controller Network Access
| Destination | Port | Protocol | Purpose |
|---|---|---|---|
| Network devices | 22 | TCP | SSH for automation |
| Network devices | 161 | UDP | SNMP polling |
| PostgreSQL | 5432 | TCP | Database |
| NetBox (if used) | 443 | HTTPS | Device sync |
| LDAP/AD (if used) | 389/636 | TCP | Authentication |
| OIDC Provider (if used) | 443 | HTTPS | SSO authentication |
Supported Devices
NetStacks supports a wide range of network devices via SSH. The Terminal automatically detects device types and adjusts its behavior accordingly.
Fully Supported Platforms
| Vendor | Platforms |
|---|---|
| Cisco | IOS, IOS-XE, IOS-XR, NX-OS, ASA |
| Juniper | Junos (MX, EX, QFX, SRX) |
| Arista | EOS |
| Palo Alto | PAN-OS |
| Fortinet | FortiOS |
| Linux | Any SSH-enabled Linux/Unix |
Generic SSH Support
Any device that supports SSH can be used with NetStacks. For devices not in the fully supported list, NetStacks operates in generic mode with basic terminal features. AI assistance may have reduced accuracy for unknown device types.
Need support for a specific platform? Open a feature request on our GitHub repository.